List of MWRA Water CommunitiesMWRA Report and Letter from Your City/Town Water Service Provider (PDF) | ||||||
---|---|---|---|---|---|---|
Arlington | Ashland | Bedford | Belmont | Boston | Brookline | Burlington |
Cambridge (Local) | Canton Canton (Local) | Chelsea (en Español) | Chicopee | Dedham-Westwood | Deer Island | Everett |
Framingham | Lexington | Lynnfield | Malden | Marblehead | Marlborough | Medford |
Melrose | Milton | Nahant | Needham Needham (Local) | Newton | Northborough | Norwood |
Peabody | Quincy | Reading | Revere | Saugus | Somerville | Southborough |
South Hadley FD #1 | Stoneham | Stoughton (Local) | Swampscott | Wakefield | Waltham | Watertown |
Wellesley | Weston | Wilbraham | Wilmington | Winchester | Winthrop | Woburn |
Current MWRA Water Quality Report
If you need a translatable version, please use the links below then choose the Translation options located at the top of the page.

2024 MWRA Annual Water Quality Report
MWRA Drinking Water Test Results for 2024, Published June 2025; (Fully-Supplied Communities)

2024 MWRA Annual Water Quality Report
MWRA Drinking Water Test Results for 2024, Published June 2025; (Partially-Supplied: Burlington, Canton, Needham, Peabody, Wakefield, Wilmington, Winchester, Woburn)

2024 MWRA Annual Water Quality Report
MWRA Drinking Water Test Results for 2024, Published June 2025; (CVA: Chicopee, South Hadley FD #1 & Wilbraham)