On October 2, 2020, MassDEP published the drinking water standard or maximum contaminant level (MCL) of 20 nanograms per liter (ng/L), or parts per trillion (ppt), for PFAS based on the sum of concentrations for six PFAS compounds. The six PFAS are: perfluorooctane sulfonic acid (PFOS); perfluorooctanoic acid (PFOA); perfluorohexane sulfonic acid (PFHxS); perfluorononanoic acid (PFNA); perfluoroheptanoic acid (PFHpA); and perfluorodecanoic acid (PFDA).
Some communities which use both MWRA water and local supplies have voluntarily tested for PFAS compounds in their local sources.
In addition to the information in the links below, consumers may want to contact their local water department for more information.
For more information about PFAS and all other drinking water tests or if you have any questions about water quality, please visit MWRA's Water Testing page, which includes all of our annual and monthly test results, or contact us at 617-242-5323.
Test Results |
---|
Bedford | Peabody | Winchester |
Canton | Wakefield | Wilmington |
Needham | Wellesley | Woburn |
Bedford
Bedford tested our local well water due to the presence of a potential source of contamination using extremely sensitive analyses. The MassDEP MCL is based on the first six compounds shown in in the table below; the others are additional compounds tested for using the same lab method. using test methods that can detect the presence of these chemicals down to levels below a part per trillion (ppt), Bedford detected some of these chemicals in local well water.
Based on the 2019 voluntary test results, Bedford took all three of its Shawsheen wells off-line and is using 100% MWRA water, while the town works with MassDEP to determine safe and cost-effective measures related to PFAS.
PFAS Test Results for Bedford
PFAS Analyte (results in ppt) | Shawsheen Treatment Plant - 10/7/19 | Page Road Site - 10/25/19 | Page Road Site - 11/14/19 |
---|---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | 9.6 | 7.45 | Not Detected |
Perfluoroheptanoic acid (PFHpA) | 1.84 | Trace | Trace |
Perfluorooctanoic acid (PFOA) | 3.77 | 3.68 | Trace |
Perfluorooctanesulfonic acid (PFOS) | 9.61 | 8.83 | Trace |
Perfluorononanoic acid (PFNA) | Not Detected | Not Detected | Not Detected |
Perfluorodecanoic acid (PFDA) | Not Detected | Not Detected | Not Detected |
Compare to MassDEP standard of 20 ppt for the sum of these six compounds | 24.8 | 20.9 | 2.7 |
PFBS | 2.23 | 1.94 | Not Detected |
PFHxA | 3.98 | 3.95 | Trace |
NEtFOSAA | Not Detected | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected | Not Detected |
PFTrDA | Not Detected | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected | Not Detected |
11Cl-PF3OUdS | Not Detected | Not Detected | Not Detected |
9Cl-PF3ONS | Not Detected | Not Detected | Not Detected |
Adona | Not Detected | Not Detected | Not Detected |
PFPO-DA | Not Detected | Not Detected | Not Detected |
Canton
Canton tests for PFAS using extremely sensitive analytical methods for 14 different PFAS compounds in a MassDEP approved laboratory. These test methods can detect the presence of these chemicals down to levels below a part per trillion (ppt). While we have found evidence that some of these chemicals are in our water at low levels, Canton’s results are below MassDEP’s regulatory levels for PFAS in drinking water.
Additional information on Canton’s drinking water may be found at: https://www.town.canton.ma.us/261/Water-Sewer-Division.
PFAS Test Results for Canton
PFAS Analyte (results in ppt) | ppt | Range |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | ||
Perfluoroheptanoic acid (PFHpA) | ||
Perfluorooctanoic acid (PFOA) | ||
Perfluorooctanesulfonic acid (PFOS) | ||
Perfluorononanoic acid (PFNA) | ||
Perfluorodecanoic acid (PFDA) | ||
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/l | 8.65 | 5-8.9 |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
Unregulated PFAS | ||
---|---|---|
PFBS | 2.5 | 1.77-2.5 |
PFHxA | 3.5 | 1.9-3.5 |
NEtFOSAA | Not Detected | |
NMeFOSAA | Not Detected | |
PFDoA | Not Detected | |
PFTeDA | Not Detected | |
PFTrDA | Not Detected | |
PFUnA | Not Detected | |
11Cl-PF3OUdS | Not Detected | |
9Cl-PF3ONS | Not Detected | |
Adona | Not Detected | |
HFPO-DA | Not Detected | |
PFBA | Not Detected |
PFAS Analyte (results in ppt) | ppt | Range |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | ||
Perfluoroheptanoic acid (PFHpA) | ||
Perfluorooctanoic acid (PFOA) | ||
Perfluorooctanesulfonic acid (PFOS) | ||
Perfluorononanoic acid (PFNA) | ||
Perfluorodecanoic acid (PFDA) | ||
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/l | 9.48 | 2.3-10 |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
Unregulated PFAS | ||
---|---|---|
PFBS | 2.33 | 1.3-2.33 |
PFHxA | 4.06 | 1.6-4.06 |
NEtFOSAA | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected |
PFTrDA | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected |
11Cl-PF3OUdS | Not Detected | Not Detected |
9Cl-PF3ONS | Not Detected | Not Detected |
Adona | Not Detected | Not Detected |
HFPO-DA | Not Detected | Not Detected |
PFBA | 2.33 | 1.33-2.33 |
PFAS Analyte (results in ppt) | ppt | Range |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | 3.0 | 0-3.0 |
Perfluoroheptanoic acid (PFHpA) | 1.5 | 0-1.5 |
Perfluorooctanoic acid (PFOA) | 3.9 | 0-3.9 |
Perfluorooctanesulfonic acid (PFOS) | 3.2 | 0-3.2 |
Perfluorononanoic acid (PFNA) | Not Detected | Not Detected |
Perfluorodecanoic acid (PFDA) | Not Detected | Not Detected |
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/l | 11.6 | |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
Unregulated PFAS | ||
---|---|---|
PFBS | 2.1 | 0-2.1 |
PFHxA | 3.4 | 0-3.4 |
NEtFOSAA | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected |
PFTrDA | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected |
11Cl-PF3OUdS | Not Detected | Not Detected |
9Cl-PF3ONS | Not Detected | Not Detected |
Adona | Not Detected | Not Detected |
HFPO-DA | Not Detected | Not Detected |
PFAS Analyte (results in ppt) | Neponset Treatment Plant - 6/14/19 | Neponset Treatment Plant - 7/9/19 | Pecunit Treatment Plant - 6/14/19 | Pecunit Treatment Plant - 7/8/19 |
---|---|---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | Not Detected | Not Detected | 3.93 | 4.43 |
Perfluoroheptanoic acid (PFHpA) | Not Detected | Not Detected | Not Detected | 2.19 |
Perfluorooctanoic acid (PFOA) | Not Detected | Not Detected | 5.1 | 5.45 |
Perfluorooctanesulfonic acid (PFOS) | Not Detected | Not Detected | 2.95 | 3.79 |
Perfluorononanoic acid (PFNA) | Not Detected | Not Detected | Not Detected | Not Detected |
Perfluorodecanoic acid (PFDA) | Not Detected | Not Detected | Not Detected | Not Detected |
Compare to proposed MassDEP standard of 20 ppt for the sum of these six compounds* | 0 | 0 | 12 | 15.9 |
* MassDEP has proposed a drinking water standard of 20 ppt for the sum of these six compounds. The sum reported here is based on the proposed MassDEP approach for handling trace results detected below laboratory reporting levels. |
PFBS | Not Detected | Not Detected | 2.33 | 2.32 |
PFHxA | Not Detected | Not Detected | 2.68 | 3.16 |
NEtFOSAA | Not Detected | Not Detected | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected | Not Detected | Not Detected |
PFTrDA | 2.61 | Not Detected | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected | Not Detected | Not Detected |
Needham
Needham tested using extremely sensitive analystical methods for 18 different PFAS compounds, using a MassDEP approved laboratory and methods. The MassDEP MCL is based on the first six compounds shown in in the table below; the others are additional compounds tested for using the same lab method. using test methods that can detect the presence of these chemicals down to levels below a part per trillion (ppt), we detected some of these chemicals in local well water. The results are below the regulatory levels published by MassDEP for drinking water.
Data is also posted on the Needham's town website, found here.
PFAS Test Results for Needham
PFAS6 (regulated) - results in ppt | |
---|---|
February | 9.13 ppt |
April | 8.21 ppt |
July | 5.62 ppt |
October | 10.1 ppt |
MCL = Maximum Contaminant Level is 20 ppt (parts per trillion) |
PFAS6 (regulated) - results in ppt | |
---|---|
January | 12.4 ppt |
February | 10.3 ppt |
March | 7.34 ppt |
April | 8.93 ppt |
May | 7.34 ppt |
June | 7.82 ppt |
July | 9.03 ppt |
October | 8.75 ppt |
MCL = Maximum Contaminant Level is 20 ppt (parts per trillion) |
PFAS6 (regulated) - results in ppt | |
---|---|
January | 13.8 ppt |
March | 11.2 ppt |
April | 8.2 ppt |
May | 6.6 ppt |
June | 11.9 ppt |
July | 7.01 ppt |
August | 12 ppt |
September | 13.6 ppt |
October | 10.8 ppt |
November | 8.7 ppt |
December | 12.3 ppt |
MCL = Maximum Contaminant Level is 20 ppt (parts per trillion) |
PFAS Analyte (results in ppt) | Charles Treatment Plant - 8/25/20 | Charles Treatment Plant - 3/3/20 |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | 1.1 | Trace* |
Perfluoroheptanoic acid (PFHpA) | 0.82 | Trace* |
Perfluorooctanoic acid (PFOA) | 3.2 | 3.4 |
Perfluorooctanesulfonic acid (PFOS) | 4.1 | 4.6 |
Perfluorononanoic acid (PFNA) | Not Detected | Not Detected |
Perfluorodecanoic acid (PFDA) | Not Detected | Not Detected |
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/lb | 9.22 | 8 |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
PFBS | 1.7 | 1.9 |
PFHxA | 1.2 | Trace* |
NEtFOSAA | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected |
PFTrDA | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected |
11Cl-PF3OUdS | Not Detected | Not Detected |
9Cl-PF3ONS | Not Detected | Not Detected |
Adona | Not Detected | Not Detected |
PFPO-DA | Not Detected | Not Detected |
PFAS Analyte (results in ppt) | Charles Treatment Plant - 9/26/19 | Charles Treatment Plant - 10/22/19 |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | 1.67 | 1.72 |
Perfluoroheptanoic acid (PFHpA) | 1.13 | Trace |
Perfluorooctanoic acid (PFOA) | 3.49 | 6.06 |
Perfluorooctanesulfonic acid (PFOS) | 3.66 | 6.15 |
Perfluorononanoic acid (PFNA) | Not Detected | Trace |
Perfluorodecanoic acid (PFDA) | Not Detected | Not Detected |
Compare to proposed MassDEP standard of 20 ppt for the sum of these six compounds* | 10 | 16.4 |
* MassDEP has proposed a drinking water standard of 20 ppt for the sum of these six compounds. The sum reported here is based on the proposed MassDEP approach for handling trace results detected below laboratory reporting levels. |
PFBS | Trace | 2.7 | Trace |
PFHxA | Trace | 2.98 | Trace |
NEtFOSAA | Not Detected | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected | Not Detected |
PFTrDA | Not Detected | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected | Not Detected |
11Cl-PF3OUdS | Not Detected | Not Detected | Not Detected |
9Cl-PF3ONS | Not Detected | Not Detected | Not Detected |
Adona | Not Detected | Not Detected | Not Detected |
PFPO-DA | Not Detected | Not Detected | Not Detected |
Peabody
Peabody tested both of their treatment plants using extremely sensitive analystical methods for 18 different PFAS compounds, using a MassDEP approved laboratory and methods. The MassDEP MCL is based on the first six compounds shown in in the table below; the others are additional compounds tested for using the same lab method. using test methods that can detect the presence of these chemicals down to levels below a part per trillion (ppt), we detected some of these chemicals in local well water. The results are below the regulatory levels published by MassDEP for drinking water.
PFAS Test Results for Peabody
PFAS Analyte (results in ppt) | Walsh Treatment Plant Results - 8/9/23 | West Peabody Winona Treatment Plant Results - 10/4/23 |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | Trace* | 0.7 |
Perfluoroheptanoic acid (PFHpA) | 2.50 | 1.73 |
Perfluorooctanoic acid (PFOA) | Not Detected | 2.59 |
Perfluorooctanesulfonic acid (PFOS) | 2.27 | Not Detected |
Perfluorononanoic acid (PFNA) | Not Detected | Not Detected |
Perfluorodecanoic acid (PFDA) | Not Detected | Not Detected |
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/l | 4.77 | 5.02 |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
Unregulated PFAS | Walsh - 8/9/23 | WPTP - 10/4/23 |
---|---|---|
PFBS | 2.30 | 1.88 |
PFHxA | 3.03 | 3.05 |
NEtFOSAA | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected |
PFTrDA | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected |
11Cl-PF3OUdS | Not Detected | Not Detected |
9Cl-PF3ONS | Not Detected | Not Detected |
Adona | Not Detected | Not Detected |
HFPO-DA | Not Detected | Not Detected |
PFAS Analyte (results in ppt) | Walsh Treatment Plant Results - 7/5/23 | West Peabody Treatment Plant Results - 7/5/23 |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | Trace* | Trace* |
Perfluoroheptanoic acid (PFHpA) | Trace* | 3.01 |
Perfluorooctanoic acid (PFOA) | 4.06 | 4.57 |
Perfluorooctanesulfonic acid (PFOS) | Trace* | Trace* |
Perfluorononanoic acid (PFNA) | Not Detected | Not Detected |
Perfluorodecanoic acid (PFDA) | Not Detected | Not Detected |
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/l | 4.06 | 7.58 |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
Unregulated PFAS | Walsh - 7/5/23 | WPTP - 7/5/23 |
---|---|---|
PFBS | Trace* | 2.97 |
PFHxA | 2.63 | 4.86 |
NEtFOSAA | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected |
PFTrDA | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected |
11Cl-PF3OUdS | Not Detected | Not Detected |
9Cl-PF3ONS | Not Detected | Not Detected |
Adona | Not Detected | Not Detected |
HFPO-DA | Not Detected | Not Detected |
PFAS Analyte (results in ppt) | Walsh Treatment Plant Results - 6/8/23 | West Peabody Treatment Plant Results - 6/8/23 |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | Trace* | |
Perfluoroheptanoic acid (PFHpA) | 2.18 | |
Perfluorooctanoic acid (PFOA) | 4.56 | |
Perfluorooctanesulfonic acid (PFOS) | 2.35 | |
Perfluorononanoic acid (PFNA) | Not Detected | |
Perfluorodecanoic acid (PFDA) | Not Detected | |
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/l | 9.09 | |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
Unregulated PFAS | Walsh - 6/8/23 |
---|---|
PFBS | 2.74 |
PFHxA | 3.41 |
NEtFOSAA | Not Detected |
NMeFOSAA | Not Detected |
PFDoA | Not Detected |
PFTeDA | Not Detected |
PFTrDA | Not Detected |
PFUnA | Not Detected |
11Cl-PF3OUdS | Not Detected |
9Cl-PF3ONS | Not Detected |
Adona | Not Detected |
HFPO-DA | Not Detected |
PFAS Analyte (results in ppt) | Walsh Treatment Plant Results - 5/4/23 | West Peabody Treatment Plant Results - 5/4/23 |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | Trace* | |
Perfluoroheptanoic acid (PFHpA) | 2.52 | |
Perfluorooctanoic acid (PFOA) | 4.11 | |
Perfluorooctanesulfonic acid (PFOS) | Trace* | |
Perfluorononanoic acid (PFNA) | Not Detected | |
Perfluorodecanoic acid (PFDA) | Not Detected | |
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/l | 6.63 | |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
Unregulated PFAS | Walsh - 5/4/23 |
---|---|
PFBS | 4.00 |
PFHxA | 3.72 |
NEtFOSAA | Not Detected |
NMeFOSAA | Not Detected |
PFDoA | Not Detected |
PFTeDA | Not Detected |
PFTrDA | Not Detected |
PFUnA | Not Detected |
11Cl-PF3OUdS | Not Detected |
9Cl-PF3ONS | Not Detected |
Adona | Not Detected |
HFPO-DA | Not Detected |
PFAS Analyte (results in ppt) | Walsh Treatment Plant Results - 4/5/23 | West Peabody Treatment Plant Results - 4/5/23 |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | Trace* | Trace* |
Perfluoroheptanoic acid (PFHpA) | 2.18 | 2.52 |
Perfluorooctanoic acid (PFOA) | 3.95 | 4.13 |
Perfluorooctanesulfonic acid (PFOS) | Trace* | Not Detected |
Perfluorononanoic acid (PFNA) | Not Detected | Not Detected |
Perfluorodecanoic acid (PFDA) | Not Detected | Not Detected |
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/l | 6.13 | 6.65 |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
Unregulated PFAS | Walsh - 4/5/23 | WPTP - 4/5/23 |
---|---|---|
PFBS | 3.18 | 3.33 |
PFHxA | 3.53 | 4.04 |
NEtFOSAA | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected |
PFTrDA | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected |
11Cl-PF3OUdS | Not Detected | Not Detected |
9Cl-PF3ONS | Not Detected | Not Detected |
Adona | Not Detected | Not Detected |
HFPO-DA | Not Detected | Not Detected |
PFAS Analyte (results in ppt) | Walsh Treatment Plant Results - 3/8/23 | West Peabody Treatment Plant Results - 3/8/23 |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | Trace* | Trace* |
Perfluoroheptanoic acid (PFHpA) | 2.79 | 2.50 |
Perfluorooctanoic acid (PFOA) | 4.07 | 2.43 |
Perfluorooctanesulfonic acid (PFOS) | Trace* | Not Detected |
Perfluorononanoic acid (PFNA) | Not Detected | Not Detected |
Perfluorodecanoic acid (PFDA) | Not Detected | Not Detected |
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/l | 6.86 | 4.93 |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
Unregulated PFAS | Walsh - 3/8/23 | WPTP - 3/8/23 |
---|---|---|
PFBS | 3.65 | 3.33 |
PFHxA | 3.37 | 3.99 |
NEtFOSAA | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected |
PFTrDA | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected |
11Cl-PF3OUdS | Not Detected | Not Detected |
9Cl-PF3ONS | Not Detected | Not Detected |
Adona | Not Detected | Not Detected |
HFPO-DA | Not Detected | Not Detected |
PFAS Analyte (results in ppt) | Walsh Treatment Plant Results - 2/8/23 | West Peabody Treatment Plant Results - 2/8/23 |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | Trace* | Trace* |
Perfluoroheptanoic acid (PFHpA) | 2.37 | 2.13 |
Perfluorooctanoic acid (PFOA) | 4.14 | 2.97 |
Perfluorooctanesulfonic acid (PFOS) | Trace* | Not Detected |
Perfluorononanoic acid (PFNA) | Not Detected | Not Detected |
Perfluorodecanoic acid (PFDA) | Not Detected | Not Detected |
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/l | 6.51 | 5.10 |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
Unregulated PFAS | Walsh - 2/8/23 | WPTP - 2/8/23 |
---|---|---|
PFBS | 2.75 | Not Detected |
PFHxA | 3.95 | 4.11 |
NEtFOSAA | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected |
PFTrDA | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected |
11Cl-PF3OUdS | Not Detected | Not Detected |
9Cl-PF3ONS | Not Detected | Not Detected |
Adona | Not Detected | Not Detected |
HFPO-DA | Not Detected | Not Detected |
PFAS Analyte (results in ppt) | Walsh Treatment Plant Results - 1/3/23 | West Peabody Treatment Plant Results - 1/3/23 |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | Trace* | Trace* |
Perfluoroheptanoic acid (PFHpA) | Trace* | 2.21 |
Perfluorooctanoic acid (PFOA) | 3.40 | 3.34 |
Perfluorooctanesulfonic acid (PFOS) | Trace* | Trace* |
Perfluorononanoic acid (PFNA) | Not Detected | Not Detected |
Perfluorodecanoic acid (PFDA) | Trace* | Not Detected |
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/l | 3.40 | 5.55 |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
Unregulated PFAS | Walsh - 1/3/23 | WPTP - 1/3/23 |
---|---|---|
PFBS | 3.09 | 2.47 |
PFHxA | 2.19 | 3.97 |
NEtFOSAA | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected |
PFTrDA | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected |
11Cl-PF3OUdS | Not Detected | Not Detected |
9Cl-PF3ONS | Not Detected | Not Detected |
Adona | Not Detected | Not Detected |
HFPO-DA | Not Detected | Not Detected |
PFAS Analyte (results in ppt) | Walsh Treatment Plant Results - 12/7/22 | West Peabody Treatment Plant Results - 12/7/22 |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | Trace* | Not Detected |
Perfluoroheptanoic acid (PFHpA) | 2.19 | Trace* |
Perfluorooctanoic acid (PFOA) | 3.84 | Trace* |
Perfluorooctanesulfonic acid (PFOS) | Trace* | Not Detected |
Perfluorononanoic acid (PFNA) | Not Detected | Not Detected |
Perfluorodecanoic acid (PFDA) | Not Detected | Not Detected |
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/l | 6.03 | Not Detected |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
Unregulated PFAS | Walsh - 12/7/22 | WPTP - 12/7/22 |
---|---|---|
PFBS | 2.76 | 1.65 |
PFHxA | 4.19 | 4.26 |
NEtFOSAA | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected |
PFTrDA | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected |
11Cl-PF3OUdS | Not Detected | Not Detected |
9Cl-PF3ONS | Not Detected | Not Detected |
Adona | Not Detected | Not Detected |
HFPO-DA | Not Detected | Not Detected |
PFAS Analyte (results in ppt) | Walsh Treatment Plant Results - 11/15/22 | West Peabody Treatment Plant Results - 11/15/22 |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | Trace* | Trace* |
Perfluoroheptanoic acid (PFHpA) | 2.95 | 2.07 |
Perfluorooctanoic acid (PFOA) | 5.22 | 2.15 |
Perfluorooctanesulfonic acid (PFOS) | 4.3 | Not Detected |
Perfluorononanoic acid (PFNA) | Trace* | Not Detected |
Perfluorodecanoic acid (PFDA) | Not Detected | Not Detected |
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/l | 10.7 | 4.22 |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
Unregulated PFAS | Walsh - 11/15/22 | WPTP - 11/15/22 |
---|---|---|
PFBS | 3.50 | Trace* |
PFHxA | 4.94 | 4.65 |
NEtFOSAA | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected |
PFTrDA | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected |
11Cl-PF3OUdS | Not Detected | Not Detected |
9Cl-PF3ONS | Not Detected | Not Detected |
Adona | Not Detected | Not Detected |
HFPO-DA | Not Detected | Not Detected |
PFAS Analyte (results in ppt) | Coolidge Treatment Plant Results - 10/5/22 | West Peabody Treatment Plant Results - 10/5/22 |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | Trace* | Trace* |
Perfluoroheptanoic acid (PFHpA) | 2.49 | Trace* |
Perfluorooctanoic acid (PFOA) | 4.53 | 2.14 |
Perfluorooctanesulfonic acid (PFOS) | 3.2 | Not Detected |
Perfluorononanoic acid (PFNA) | Not Detected | Not Detected |
Perfluorodecanoic acid (PFDA) | Not Detected | Not Detected |
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/l | 7.02 | 2.14 |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
Unregulated PFAS | Coolidge - 10/5/22 | WPTP - 10/5/22 |
---|---|---|
PFBS | 3.53 | 2.72 |
PFHxA | 5.15 | 6.11 |
NEtFOSAA | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected |
PFTrDA | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected |
11Cl-PF3OUdS | Not Detected | Not Detected |
9Cl-PF3ONS | Not Detected | Not Detected |
Adona | Not Detected | Not Detected |
HFPO-DA | Not Detected | Not Detected |
PFAS Analyte (results in ppt) | Coolidge Treatment Plant Results - 9/6/22 | West Peabody Treatment Plant Results - 9/6/22 |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | Trace* | Not Detected |
Perfluoroheptanoic acid (PFHpA) | 3.39 | Trace* |
Perfluorooctanoic acid (PFOA) | 6.54 | 2.13 |
Perfluorooctanesulfonic acid (PFOS) | 2.95 | Not Detected |
Perfluorononanoic acid (PFNA) | Trace* | Not Detected |
Perfluorodecanoic acid (PFDA) | Not Detected | Not Detected |
Sum of PFAS6 - compare to MassDEP MCL of 20 ng/l | 15.2 | 2.13 |
* Trace amounts are present but they are below the minimum concentration that can be reported as a quantified value. Categorized as not detected by MassDEP. |
Unregulated PFAS | Coolidge - 9/6/22 | WPTP - 9/6/22 |
---|---|---|
PFBS | 4.68 | 2.21 |
PFHxA | 5.39 | 4.71 |
NEtFOSAA | Not Detected | Not Detected |
NMeFOSAA | Not Detected | Not Detected |
PFDoA | Not Detected | Not Detected |
PFTeDA | Not Detected | Not Detected |
PFTrDA | Not Detected | Not Detected |
PFUnA | Not Detected | Not Detected |
11Cl-PF3OUdS | Not Detected | Not Detected |
9Cl-PF3ONS | Not Detected | Not Detected |
Adona | Not Detected | Not Detected |
HFPO-DA | Not Detected | Not Detected |
PFAS Analyte (results in ppt) | Coolidge Treatment Plant Results - 8/9/22 | West Peabody Treatment Plant Results - 8/9/22 |
---|---|---|
Perfluorohexanesulfonic acid (PFHxS) | Trace* | Not Detected |
Perfluoroheptanoic acid (PFHpA) | 3.10 | Trace* |
Perfluorooctanoic acid (PFOA) | 5.96 | Trace* |
