Subscribe to MWRA CSO, SSO, and Blending discharge notifications
A sanitary sewer is a system of underground pipes that carries sewage from homes and businesses to the wastewater treatment plant. If this sewer accidentally discharges wastewater to the environment before it's treated, that's a sanitary sewer overflow (SSO). They occur infrequently, and are often due to a break in the sewer line or heavy rain. Excess flow may be discharged to local water body without treatment, as a last resort to reduce the risk of sewage backups.
Public health officials recommend avoiding contact with water bodies during rainstorms and for 48 hours afterwards, as there may be increased health risks due to bacteria or other pollutants associated with urban stormwater runoff and SSO discharges. Because SSOs contain untreated sewage and waste, the Massachusetts Department of Environmental Protection requires MWRA to notify regulators and the public when an SSO occurs.
More information about SSOs and how to help prevent them.
Interactive discharge map
Click on individual markers on the map to view more detail. Additional information will appear in the popup window if multiple events occurred during the selected period. If there are no SSO events during the selected period, the map will display no markers.
SSOs displayed on the map have been reported to the Department of Environmental Protection by MWRA, this map does not include SSOs that may occur outside of the MWRA system.
*Information is preliminary and is subject to change.
SSO Map
SSO Table
The SSO discharge table below provides additional details. Discharge duration and volume are estimates. Data are preliminary and subject to change.
SSO Name | Location | Potentially Affected Area | Start Time | Stop Time | Duration | Estimated Volume | Volume 3-Year Average |
---|---|---|---|---|---|---|---|
Braintree - South of Pearl Street | Upstream Headhouse | Braintree-Monatiquot River | 4/4/2024 10:00 PM | 5 hr | 18,000 gallons | 5400 gallons | |
Braintree - Quincy Ave | Smelt Brook - upstream headhouse | Weymouth/Braintree/Quincy/Hingham-Smelt Brook, Weymouth Fore River, Hingham Bay | 4/5/2024 02:00 AM | 13 hr 30 min | 2,000,000 gallons | 5,646,501 gallons | |
Braintree - South of Pearl Street | Upstream Headhouse | Braintree-Monatiquot River | 3/29/2024 11:30 PM | 13 hr 35 min | 150,000 gallons | 5400 gallons | |
Braintree - Quincy Ave | Smelt Brook - upstream headhouse | Weymouth/Braintree/Quincy/Hingham-Smelt Brook, Weymouth Fore River, Hingham Bay | 3/30/2024 01:30 AM | 16 hr 15 min | 3,000,000 gallons | 5,646,501 gallons | |
Braintree - Quincy Ave | Upstream Headhouse | Weymouth/Braintree/Quincy/Hingham-Smelt Brook, Weymouth Fore River, Hingham Bay | 3/24/2024 12:00 AM | Unknown | Unknown | 5,646,501 gallons | |
Braintree - South of Pearl Street | Upstream Headhouse (South of Pearl St) | Braintree - Monatiquot River | 1/13/2024 03:51 PM | 51 min | 5,400 gallons | Not Applicable | |
Braintree - Quincy Ave | Upstream Headhouse | Weymouth/Braintree/Quincy/Hingham-Smelt Brook, Weymouth Fore River, Hingham Bay | 1/13/2024 11:00 PM | 10 hr 30 min | 1,520,000 gallons | 5,646,501 gallons | |
Somerville-Alewife Brook Pump Station | Alewife Brook Pump Station Discharge Side | Somerville/Arlington/Medford-lower Alewife Brook and Upper Mystic River | 1/10/2024 02:22 PM | 2 min | 7,100 gallons | 8530 gallons | |
Weymouth - Commercial St | Downstream Headhouse | Weymouth/Braintree/Quincy/Hingham-Smelt Brook, Weymouth Fore River, Hingham Bay | 1/10/2024 04:15 PM | 6 hr 45 min | 153,191 gallons | 780,000 gallons | |
Medford - Lakeview Ave | Downstream Headhouse at Lakeview Ave | Medford/Arlington-Lower end of Lower Mystic Lake, Mystic River to Harvard Ave/River St. | 1/10/2024 01:45 PM | 6 hr 15 min | 569,752 gallons | Not Applicable | |
Boston/Roslindale - Bradeen St | Bradeen St North Gate | Boston/Cambridge-Charles River between Esplanade and Science Museum | 1/11/2024 12:30 AM | 17 hr 15 min | 28,704,157 gallons | 11,230,000 gallons | |
Winchester - Bacon St | Wedgemere Siphon Upstream Headhouse | Winchester-Aberjona River downstream of Winchester Center, Upper Mystic Lake | 1/10/2024 06:00 PM | 11 hr 30 min | 1,978,085 gallons | 759,500 gallons | |
Melrose - Melrose St | Manhole on Melrose St | Melrose-Ell Pond | 1/10/2024 07:25 AM | 1 hr | 1,355 gallons | Not Applicable | |
Braintree - Quincy Ave | Upstream Headhouse | Weymouth/Braintree/Quincy/Hingham-Smelt Brook, Weymouth Fore River, Hingham Bay | 1/11/2024 01:00 AM | 18 hr 40 min | 5,646,501 gallons | Not Applicable | |
Braintree - South of Pearl Street | Upstream Headhouse (South of Pearl St) | Braintree-Monatiquot River | 1/10/2024 12:00 AM | Unknown | Unknown | Not Applicable | |
Boston/Roslindale - Bradeen St | Bradeen St North Gate | Boston/Cambridge-Charles River between Esplanade and Science Museum | 12/19/2023 04:10 AM | 9 hr 20 min | 13,290,000 gallons | 10,200,000 gallons | |
**Boston - Deer Island Treatment Plant | Anaerobic Digester | N/A | 11/2/2023 02:30 AM | 1 hr | <1000 gallons | <1000 gallons | |
Boston - Storrow Dr | Manhole on Storrow Drive median west of Massachusetts Ave | Boston/Cambridge-Charles River between Esplanade and Science Museum | 8/8/2023 12:00 PM | 15 min | Unknown | Not Applicable | |
Boston - Storrow Dr | Manhole on Storrow Drive near Massachusetts Ave | Boston/Cambridge-Charles River between Esplanade and Science Museum | 8/8/2023 12:00 PM | 15 min | Unknown | Not Applicable | |
**Boston - Storrow Dr | Manhole on Storrow Dr near Fens Gatehouse, west of Mass Ave | Boston/Cambridge-Charles River between Esplanade and Science Museum | 7/29/2023 06:00 PM | 15 min | Unknown | Not Applicable | |
**Boston - Storrow Dr | Manhole on Storrow Dr near the Fens Gatehouse, east of Massachusetts Ave | Boston/Cambridge-Charles River between Esplanade and Science Museum | 7/29/2023 06:00 PM | 15 min | Unknown | Not Applicable | |
**Somerville-Alewife Brook Pump Station | Alewife Brook Pump Station - Bypass | Somerville/Arlington/Medford-lower Alewife Brook and Upper Mystic River | 3/14/2023 01:45 PM | 1 min | 3,709 gallons | Not Applicable | |
**Somerville-Alewife Brook Pump Station | Alewife Brook Pump Station Discharge Side | Somerville/Arlington/Medford-lower Alewife Brook and Upper Mystic River | 3/14/2023 12:32 PM | 1 min | 6,489 gallons | 9550 gallons | |
**South Boston - South Boston CSO Pump Station | South Boston CSO Pump Station | N/A | 3/7/2023 07:48 AM | 4 min | <1 gallon | <1 gallon | |
**Boston - Deer Island Treatment Plant | Primary Clarifier Dewatering Line | N/A | 9/13/2021 06:45 PM | Unknown | <50 gallons | <50 gallons | |
Boston/Roslindale Bradeen St. | Bradeen St South Gate | Boston/Cambridge-Charles River between Esplanade and Science Museum | 9/2/2021 04:37 PM | 8 hr 47 min | 14 million gallons | 10.2 million gallons | |
Winchester - Bacon St | Wedgemere Siphon Upstream Headhouse | Winchester-Aberjona River downstream of Winchester Center, Upper Mystic Lake | 9/2/2021 01:15 PM | 7 hr 20 min | 1.5 million gallons | 759,500 gallons | |
Medford - Lakeview Ave | Downstream Headhouse at Lakeview Ave | Medford/Arlington-Lower end of Lower Mystic Lake, Mystic River to Harvard Ave/River St. | 9/2/2021 11:55 AM | 6 hr 5 min | 370,000 gallons | 192,500 gallons | |
Medford - Auburn St | Auburn St Manhole | Medford-Mystic River from Rte. 16 to Fellsway/Rte 28 bridge | 9/2/2021 01:45 PM | 9 hr | 5.3 million gallons | 3 million gallons | |
Medford - James St | Mystic Valley Pkwy (Rte 16) near James St | Medford-Mystic River from Medford Sq. to Fellsway/Rte 28 bridge | 9/2/2021 01:30 PM | 9 hr 15 min | 2.4 million gallons | 1.85 million gallons | |
Somerville-Alewife Brook Pump Station | Alewife Brook Pump Station Discharge Side | Somerville/Arlington/Medford-lower Alewife Brook and Upper Mystic River | 9/2/2021 04:25 AM | 10 min | 7100 gallons | 9550 gallons | |
**Boston - Storrow Dr | Manhole on Storrow Drive near Massachusetts Ave | Boston/Cambridge-Charles River between Esplanade and Science Museum | 9/2/2021 12:00 AM | Unknown | Unknown | Unknown | |
**Somerville - Medford St | Manhole on Medford St Near Railroad Tracks | N/A | 8/19/2021 03:03 PM | 33 min | 54 gallons | 54 gallons | |
Boston/Roslindale - Bradeen St | Bradeen St North Gate | Boston/Cambridge-Charles River between Esplanade and Science Museum | 7/10/2021 05:15 AM | 12 hr 19 min | 6.4 million gallons | 10.2 million gallons | |
Winchester - Bacon St | Wedgemere Siphon Upstream Headhouse | Winchester-Aberjona River downstream of Winchester Center, Upper Mystic Lake | 7/9/2021 06:00 PM | 1 hr 30 min | 19,000 gallons | 759,500 gallons | |
Weymouth - Commercial St | Smelt Brook - downstream headhouse | Weymouth/Braintree/Quincy/Hingham-Smelt Brook, Weymouth Fore River, Hingham Bay | 7/9/2021 11:30 PM | 7 hr 18 min | 780,000 gallons | 780,000 gallons | |
Medford - Lakeview Ave | Downstream Headhouse at Lakeview Ave | Medford/Arlington-Lower end of Lower Mystic Lake, Mystic River to Harvard Ave/River St. | 7/9/2021 05:28 PM | 1 hr 28 min | 15,000 gallons | 192,500 gallons | |
Somerville - Boston Ave | Boston Ave/Upstream Headhouse | Somerville/Medford-Mystic River from Boston Ave to Rte. 16 | 7/9/2021 08:45 PM | 5 hr 20 min | 600,000 gallons | 600,000 gallons | |
Medford - Auburn St | Auburn St Manhole | Medford-Mystic River from Rte. 16 to Fellsway/Rte 28 bridge | 7/9/2021 08:30 PM | 5 hr 24 min | 700,000 gallons | 3 million gallons | |
Somerville-Alewife Brook Pump Station | Alewife Brook Pump Station - Bypass | Somerville/Arlington/Medford-lower Alewife Brook and Upper Mystic River | 7/9/2021 04:09 PM | 1 hr 39 min | 20,000 gallons | 20,000 gallons | |
Medford - James St | Mystic Valley Pkwy (Rte 16) near James St | Medford-Mystic River from Medford Sq. to Fellsway/Rte 28 bridge | 7/9/2021 08:30 PM | 6 hr 5 min | 1.3 million gallons | 1.85 million gallons | |
Somerville-Alewife Brook Pump Station | Alewife Brook Pump Station Discharge Side | Somerville/Arlington/Medford-lower Alewife Brook and Upper Mystic River | 7/9/2021 04:12 PM | 1 hr 57 min | 12,000 gallons | 9550 gallons | |
**Dorchester - DCR Footbridge Near Baker Condominiums | DCR footbridge that connects the Baker Condominiums to Neoponset Bike Path | Boston-Dorchester/Milton-Neponset River near footbridge | 6/28/2021 08:10 AM | 10 min | 40 gallons | 40 gallons | |
**Boston - Deer Island Treatment Plant | Primary Clarifier Dewatering Line | N/A | 6/24/2021 01:30 AM | 2 hr 30 min | 10 gallons | 10 gallons |
**SSO events that do not require notification.
For additional SSO information, see:
Download list of previous 3-year MWRA SSO discharges (Excel)
Mass. Dept. of Environmental Protection information on sanitary sewer overflows (SSO) and combined sewer overflows
Mass. Division of Marine Fisheries emergency shellfish closure and opening notices