10/01/20 | MWRA Financial Statements and Supplemental Schedules and Required Supplementary Information June 30, 2020 and 2019 (With Independent Auditors’ Report Thereon) |
10/01/20 | Massachusetts Water Resources Authority Irrevocable OPEB Trust Financial Statements, June 30, 2020 and 2019 (With Independent Auditor's Report Theron) |
9/9/20 | Bond Official Statement - General Revenue Bonds, 2020 Series B |
09/06/19 | Massachusetts Water Resources Authority Financial Statements, and Required Supplementary Information, June 30, 2019 and 2018 (With Independent Auditor's Report Theron) |
08/22/19 | Massachusetts Water Resources Authority Irrevocable OPEB Trust Financial Statements, June 30, 2019 and 2018 (With Independent Auditor's Report Theron) |
05/09/18 | Bond Official Statement — General Revenue Bonds, 2019 Series B; General Revenue Refunding Bonds, 2019 Series C (Green Bonds) |
05/09/18 | Bond Official Statement — General Revenue Bonds, 2018 Series B; General Revenue Refunding Bonds, 2018 Series C (Green Bonds) |
08/20/18 | Massachusetts Water Resources Authority Irrevocable OPEB Trust Financial Statements, June 30, 2018 and 2017 (With Independent Auditor's Report Theron) |
08/31/18 | MWRA Financial Statements and Supplemental Schedules and Required Supplementary Information June 30, 2018 and 2017 (With Independent Auditors’ Report Thereon) |
09/08/17 | MWRA Financial Statements and Supplemental Schedules and Required Supplementary Information June 30, 2017 and 2016 (With Independent Auditors’ Report Thereon) |
03/29/18 | Massachusetts Water Resources Authority Irrevocable OPEB Trust Financial Statements, June 30, 2017 and 2016 (With Independent Auditor's Report Theron) |
05/04/17 | Massachusetts Water Resources Authority $68,240,000 General Revenue Bonds, 2017 Series B; $254,745,000 General Revenue Refunding Bonds, 2017 Series C (Green Bonds) |
11/14/16 | Massachusetts Water Resources Irrevocable OPEB Trust Financial Statements, June 30, 2016 and 2015 (With Independent Auditor's Report Theron |
09/13/16 | MWRA Financial Statements and Supplemental Schedules and Required Supplementary Information June 30, 2016 and 2015 (With Independent Auditors’ Report Thereon) |
04/15/16 | 2016 Bond Official Statement General Revenue Bonds, 2016 Series B General Revenue Refunding Bonds, 2016 Series C (Green Bonds) |
03/29/16 | FY 2015 OMB Circular A-133 Audit Report |
11/06/14 | 2014 Bond Official Statement General Revenue Bonds and General Revenue Refunding Bonds Series D, E and F |
08/26/15 | MWRA Financial Statements and Supplemental Schedules and Required Supplementary Information June 30, 2015 and 2014 (With Independent Auditors’ Report Thereon) |
05/05/15 | FY 2014 OMB Circular A-133 Audit Report |
08/25/14 | MWRA Financial Statements and Supplemental Schedules and Required Supplementary Information June 30, 2014 and 2013 (With Independent Auditors’ Report Thereon) |
10/29/15 | FY 2013 OMB Circular A-133 Audit Report |
09/03/13 | MWRA Financial Statements and Supplemental Schedules and Required Supplementary Information June 30, 2013 and 2012 With Independent Auditors’ Report Thereon |
02/27/13 | Bond Official Statement General Revenue Refunding Bonds 2013 Series A |
10/17/12 | FY 2012 OMB Circular A-133 Audit Report |
09/11/12 | MWRA Financial Statements and Supplemental Schedules and Required Supplementary Information June 30, 2012 and 2011 With Independent Auditors’ Report Thereon |
11/21/11 | FY 2011 OMB Circular A-133 Audit Report |
11/15/11 | 2011 Series C Bond Official Statement |
| 2011 Financial Statements With Independent Auditor's Report Thereon |
05/11/10 | Bond Official Statement General Revenue Bonds, 2011 Series B Financial Statements With Independent Auditor's Report Thereon |
11/04/10 | FY 2010 OMB Circular A-133 Audit Report |
| 2010 A and B Official Statement General Revenue Bonds 2010 Series A and General Revenue Refunding Bonds 2010 Series B2009 Financial Statements With Independent Auditor's Report Thereon |
| Auditors' Reports as Required by Office of Management and Budget (OMB) Circular A-113 and Government Auditing Standards and Related Information Year Ended June 30, 2009 |
02/23/09 | 2009 A and B Official Statement with Supplement General Revenue Bonds 2009 Series A and General Revenue Refunding Bonds 2009 Series B |
| 2008 Financial Statements With Independent Auditor's Report Thereon |
| FY 2008 OMB Circular A-133 Audit Report |
| 2007 Financial Statements With Independent Auditor's Report Thereon |
| 2006 Financial Statements With Independent Auditor's Report Thereon |
| 2005 Financial Statements With Independent Auditor's Report Thereon |
| 2004 Financial Statements With Independent Auditor's Report Thereon |
| 2003 Financial Statements |
| 2002 Financial Statements |
| 2001 Financial Statements |