Go to mwra.com home

Massachusetts Water Resources Authority        6-Feb-04

Attachment 1 - Preliminary FY05 Water and Sewer Assessments 

       

  MWRA Combined Water and Sewer Customers Final FY04 Water Assessment Preliminary FY05 Water Assessment Percent Change from FY04 Final FY04 Sewer Assessment Preliminary FY05 Sewer Assessment Percent Change from FY04 Final FY04 Combined Assessment Preliminary FY05 Combined Assessment Percent Change from FY04
  ARLINGTON $2,586,146 $2,865,992 10.8% $5,810,098 6,020,685 3.6% $8,396,244 $8,886,677 5.8%
  BELMONT $1,402,373 $1,471,679 4.9% $3,570,578 3,586,145 0.4% $4,972,951 $5,057,824 1.7%
  BOSTON $47,760,513 $53,033,142 11.0% $88,558,030 92,157,363 4.1% $136,318,542 $145,190,505 6.5%
  BROOKLINE $3,616,785 $3,955,382 9.4% $9,078,163 9,119,839 0.5% $12,694,948 $13,075,221 3.0%
  CHELSEA $2,057,772 $2,344,811 13.9% $4,594,192 4,559,153 -0.8% $6,651,964 $6,903,964 3.8%
  EVERETT $2,850,792 $3,246,977 13.9% $5,690,860 5,777,558 1.5% $8,541,652 $9,024,535 5.7%
  FRAMINGHAM $4,657,424 $4,996,070 7.3% $8,013,981 8,544,783 6.6% $12,671,405 $13,540,853 6.9%
  LEXINGTON $3,205,374 $3,335,122 4.0% $4,857,518 5,231,976 7.7% $8,062,892 $8,567,098 6.3%
  MALDEN $3,437,821 $3,949,859 14.9% $8,316,860 8,560,728 2.9% $11,754,681 $12,510,587 6.4%
  MEDFORD $3,136,676 $3,554,922 13.3% $8,417,948 8,600,656 2.2% $11,554,624 $12,155,578 5.2%
  MELROSE $1,707,395 $1,562,843 -8.5% $3,966,470 4,266,576 7.6% $5,673,865 $5,829,419 2.7%
  MILTON $1,544,519 $1,888,731 22.3% $3,923,700 4,021,143 2.5% $5,468,219 $5,909,874 8.1%
  NEWTON $5,943,789 $6,515,252 9.6% $13,878,279 14,082,171 1.5% $19,822,068 $20,597,423 3.9%
  NORWOOD $1,957,701 $2,092,248 6.9% $4,752,487 5,031,002 5.9% $6,710,188 $7,123,250 6.2%
  QUINCY $5,587,157 $6,475,001 15.9% $13,262,057 13,520,317 1.9% $18,849,214 $19,995,318 6.1%
  REVERE $2,634,597 $3,014,714 14.4% $6,725,428 6,816,207 1.3% $9,360,025 $9,830,921 5.0%
  SOMERVILLE $3,891,591 $4,260,524 9.5% $10,689,468 10,719,854 0.3% $14,581,059 $14,980,378 2.7%
  STONEHAM $2,117,675 $1,886,423 -10.9% $3,394,481 3,268,699 -3.7% $5,512,156 $5,155,122 -6.5%
  WALTHAM $4,583,519 $5,178,280 13.0% $9,414,931 9,507,934 1.0% $13,998,450 $14,686,214 4.9%
  WATERTOWN $1,812,605 $1,949,102 7.5% $4,303,065 4,360,064 1.3% $6,115,670 $6,309,166 3.2%
  WINTHROP $911,331 $1,007,975 10.6% $2,220,460 2,260,040 1.8% $3,131,791 $3,268,015 4.3%
  TOTAL $107,403,555 $118,585,048 10.4% $223,439,053 $230,012,893 2.9% $330,842,608 $348,597,941 5.4%

          
  MWRA Sewer and Partial Water Customers Final FY04 Water Assessment Preliminary FY05 Water Assessment Percent Change from FY04 Final FY04 Sewer Assessment Preliminary FY05 Sewer Assessment Percent Change from FY04 Final FY04 Combined Assessment Preliminary FY05 Combined Assessment Percent Change from FY04
  CANTON $1,237,846 $1,491,751 20.5% $2,899,318 2,930,630 1.1% $4,137,164 $4,422,381 6.9%
  NEEDHAM $1,066,066 $793,683 -25.6% $4,695,589 4,765,682 1.5% $5,761,655 $5,559,365 -3.5%
  STOUGHTON $266,078 $157,250 100.0% $3,207,382 3,357,511 4.7% $3,473,460 $3,514,761 1.2%
  WAKEFIELD $1,200,924 $1,234,887 2.8% $4,242,216 4,280,692 0.9% $5,443,140 $5,515,579 1.3%
  WELLESLEY $234,265 $248,346 6.0% $3,813,153 4,068,757 6.7% $4,047,418 $4,317,103 6.7%
  WINCHESTER $812,778 $626,983 -22.9% $2,956,195 3,051,466 3.2% $3,768,973 $3,678,449 -2.4%
  WOBURN $1,617,868 $1,311,029 -19.0% $7,498,289 7,877,694 5.1% $9,116,157 $9,188,723 0.8%
  TOTAL $6,435,826 $5,863,928 -8.9% $29,312,142 $30,332,432 3.5% $35,747,968 $36,196,360 1.3%

          
  MWRA Sewer-only Customers Final FY04 Water Assessment Preliminary FY05 Water Assessment Percent Change from FY04 Final FY04 Sewer Assessment Preliminary FY05 Sewer Assessment Percent Change from FY04 Final FY04 Combined Assessment Preliminary FY05 Combined Assessment Percent Change from FY04
  ASHLAND       $1,343,253 1,488,304 10.8% $1,343,253 $1,488,304 10.8%
  BEDFORD       $2,312,949 2,431,516 5.1% $2,312,949 $2,431,516 5.1%
  BRAINTREE       $5,746,361 5,926,109 3.1% $5,746,361 $5,926,109 3.1%
  BURLINGTON       $3,317,872 3,469,616 4.6% $3,317,872 $3,469,616 4.6%
  CAMBRIDGE       $15,898,184 16,177,454 1.8% $15,898,184 $16,177,454 1.8%
  DEDHAM       $4,173,338 4,399,573 5.4% $4,173,338 $4,399,573 5.4%
  HINGHAM       $1,099,096 1,154,397 5.0% $1,099,096 $1,154,397 5.0%
  HOLBROOK       $1,078,414 1,138,881 5.6% $1,078,414 $1,138,881 5.6%
  NATICK       $3,671,040 3,917,765 6.7% $3,671,040 $3,917,765 6.7%
  RANDOLPH       $3,921,055 4,060,730 3.6% $3,921,055 $4,060,730 3.6%
  READING       $2,973,143 3,053,791 2.7% $2,973,143 $3,053,791 2.7%
  WALPOLE       $2,380,458 2,494,481 4.8% $2,380,458 $2,494,481 4.8%
  WESTWOOD       $1,844,726 1,939,703 5.1% $1,844,726 $1,939,703 5.1%
  WEYMOUTH       $7,762,124 8,130,596 4.7% $7,762,124 $8,130,596 4.7%
  WILMINGTON       $1,774,470 1,843,853 3.9% $1,774,470 $1,843,853 3.9%
  TOTAL       $59,296,483 $61,626,769 3.9% $59,296,483 $61,626,769 3.9%

          
  MWRA Water-only Customers Final FY04 Water Assessment Preliminary FY05 Water Assessment Percent Change from FY04 Final FY04 Sewer Assessment Preliminary FY05 Sewer Assessment Percent Change from FY04 Final FY04 Combined Assessment Preliminary FY05 Combined Assessment Percent Change from FY04
  LYNNFIELD $281,443 $265,953 -5.5%       $281,443 $265,953 -5.5%
  MARBLEHEAD $1,195,420 $1,267,613 6.0%       $1,195,420 $1,267,613 6.0%
  NAHANT $221,891 $248,721 12.1%       $221,891 $248,721 12.1%
  SAUGUS $1,787,388 $2,264,978 26.7%       $1,787,388 $2,264,978 26.7%
  SOUTHBOROUGH $543,022 $454,159 -16.4%       $543,022 $454,159 -16.4%
  SWAMPSCOTT $1,158,540 $1,367,427 18.0%       $1,158,540 $1,367,427 18.0%
  WESTON $1,014,135 $999,474 -1.4%       $1,014,135 $999,474 -1.4%
  TOTAL $6,201,839 $6,868,325 10.7%       $6,201,839 $6,868,325 10.7%

          
  MWRA Partial Water-only Customers Final FY04 Water Assessment Preliminary FY05 Water Assessment Percent Change from FY04 Final FY04 Sewer Assessment Preliminary FY05 Sewer Assessment Percent Change from FY04 Final FY04 Combined Assessment Preliminary FY05 Combined Assessment Percent Change from FY04
  LYNN $177,731 $211,271 18.9%       $177,731 $211,271 18.9%
  MARLBOROUGH $2,604,020 $2,238,284 -14.0%       $2,604,020 $2,238,284 -14.0%
  NORTHBOROUGH $140,422 $440,587 213.8%       $140,422 $440,587 213.8%
  PEABODY $817,306 $349,881 -57.2%       $817,306 $349,881 -57.2%
  TOTAL $3,739,478 $3,240,023 -13.4%       $3,739,478 $3,240,023 -13.4%

          
  SYSTEMS TOTAL $123,780,698 $134,557,324 8.7% $312,047,678 $321,972,093 3.2% $435,828,376 $456,529,417 4.7%