Community |
Services provided by MWRA
|
| Arlington | Water and Sewer |
| Ashland | Sewer |
| Bedford | Water (partially supplied), Sewer |
| Belmont | Water and Sewer |
| Boston | Water and Sewer |
| Braintree | Sewer |
| Brookline | Water and Sewer |
| Burlington | Sewer |
| Cambridge | Water (emergency backup only), Sewer |
| Canton | Water (partially supplied), Sewer |
| Chelsea | Water and Sewer |
| Chicopee | Water |
| Clinton | Water and Sewer |
| Dedham | Water (partially supplied), Sewer |
| Everett | Water and Sewer |
| Framingham | Water and Sewer |
| Hingham | Sewer |
| Holbrook | Sewer |
| Lancaster | Sewer |
| Leominster | Water (emergency back-up only) |
| Lexington | Water and sewer |
| Lynn (GE only) | Water (partially supplied) |
| Lynnfield Water District | Water |
| Malden | Water and Sewer |
| Marblehead | Water |
| Marlborough | Water (partially supplied) |
| Medford | Water and Sewer |
| Melrose | Water and Sewer |
| Milton | Water and Sewer |
| Nahant | Water |
| Natick | Sewer |
| Needham | Sewer, Water (partially supplied) |
Newton |
Water and Sewer |
| Northborough | Water (partially supplied) |
| Norwood | Water and Sewer |
| Peabody | Water (partially supplied) |
| Quincy | Water and Sewer |
| Randolph | Sewer |
| Reading | Water and Sewer |
| Revere | Water and Sewer |
| Saugus | Water |
| Somerville | Water and Sewer |
| Southborough | Water |
| South Hadley Fire District #1 | Water |
| Stoneham | Water and Sewer |
| Stoughton | Sewer, Water (partially supplied) |
| Swampscott | Water |
| Wakefield | Sewer, Water (partially supplied) |
| Walpole | Sewer |
| Waltham | Water and Sewer |
| Watertown | Water and Sewer |
| Wellesley | Sewer, Water (partially supplied) |
| Weston | Water |
| Westwood | Sewer, Water (partially supplied) |
| Weymouth | Sewer |
| Wilbraham | Water |
| Wilmington | Sewer |
| Winchester | Sewer, Water (partially supplied) |
| Winthrop | Water and Sewer |
| Woburn | Water (partially supplied), Sewer |
| Worcester | Water (emergency back-up only) |